![]() |
Call Us +60-143574987 |
Specifications
CAS No. | 7553-56-2 |
MF | I2 |
Purity | 99.9 |
Place of Origin | Malaysia |
Case# | 7553-56-2 |
Molecular Weight | 253.8089 |
Appearance | Purplish-black Crystal Flakes |
Assay % | 99.9min |
Sulfate % | 0.03 |
Non-volatile Matter % | 0.05 |
Chloride and Bromides % | 0.014 |
Residue Upon Evaporation % | 0.01 |
Density | 3.834gcm3 |
Melting Point | 114 deg c |
Boiling Point | 184.3 deg C At 760 |
Water Solubility | 0.3 G L (20 deg c) |
Vapor Pressure | 0.49mmhg At 25 deg C |
Additional Information
Min. Order Quantity | 50 Kilogram |
Port | klang |
Payment Terms | L/C, T/T |
Delivery Time | 10-15 days |
Packaging Details | 25kg drums or as buyer requires |
Uses :