![]() |
Call Us +60-143574987 |
Specifications
Free fatty acids | 3.75 % |
Iodine value | 120 |
Density (kg/m3) | 900 (min); 920 |
Ash Content (mass%) | 0.01 (max) |
M.I.U ( Moisture and Impurities) | 0.02 % |
Saponification value | 186 |
Titre C (melting point) | 13.75" C |
Specific Gravity @ 25'C | 0.915 |
Flashpoint by P.-M. (Degree C) | 225 |
Calorific Value (kj/kg) | 36,000 |
Kinematic Viscosity | 40 deg.C (mm2/s) 38 |
Carbon Residue (mass-%) | 0.4 |
Iodine Number (g/100g) | 110 |
Sulphur Content (mg/kg) | 20 (max) |
The oil is fully filtered and contains no impurities. Our Used Cooking Oil is collected from hotels,restaurants, and bakeries and so on which is good feedstock for biodiesel production having the capacity to provide you huge quantity and good quality of used cooking oil regularly and long term relationship.
Variable Properties :